[2–3 sentence verdict — how consistently the brand shows up across the reviewed surfaces, and the single biggest opportunity.]
Strongest: [where the brand is most consistent]. Weakest: [where it drifts most].
Status — On-brand · Inconsistent · Off-brand.
| Attribute | Standard | Observed | Status |
|---|---|---|---|
| [e.g. Confident] | [What it should sound like] | [What it actually sounds like] | [On-brand] |
| [e.g. Warm] | [Standard] | [Observed] | [Inconsistent] |
| [e.g. Precise] | [Standard] | [Observed] | [Off-brand] |
Preferred language and the terms to retire.
| Use | Avoid | Why |
|---|---|---|
| [Preferred term] | [Term to retire] | [Rationale] |
| [Preferred term] | [Avoid] | [Rationale] |
| [Preferred term] | [Avoid] | [Rationale] |
The core messages every surface should reinforce.
[Pillar]
[What it claims + the proof point behind it.]
[Pillar]
[Claim + proof.]
[Pillar]
[Claim + proof.]
[Pillar]
[Claim + proof.]
| Element | Standard | Observed | Status |
|---|---|---|---|
| Logo & clear space | [Standard] | [Observed] | [On-brand] |
| Color palette | [Standard] | [Observed] | [Inconsistent] |
| Typography | [Standard] | [Observed] | [On-brand] |
| Imagery / treatment | [Standard] | [Observed] | [Off-brand] |
| Layout & spacing | [Standard] | [Observed] | [Inconsistent] |
- [Strength — keep doing]
- [Strength]
- [Strength]
- [Drift / inconsistency]
- [Issue]
- [Issue]
Ordered by impact on consistency.
- [Fix 1] — [the change + which surfaces it touches].
- [Fix 2] — [change].
- [Fix 3] — [change].
[Address the priority fixes, then codify the standards above into a short brand guide so the team stays consistent going forward.]
A living brand guide turns this one-time review into an ongoing standard. We can produce one as a follow-on.
Plan the brand fixes →